Home Search Data Changelog Status Docs Sign Up

Data Freshness

Always up to date.

Our ETL pipeline refreshes all carrier data daily from FMCSA. Here's the current state of the database.

Fresh

Last updated 1h ago

Aug 14, 2026, 8:26 AM UTC

Last ETL Run

Status: success

Rows processed: 0

Duration: 1m

Total Carriers

1,679,121

All registered motor carriers in FMCSA SAFER

Active Carriers

400,489

23.9% of total

With Safety Data

308,461

18.4% of total

With Insurance Data

425,587

25.3% of total

Recent pipeline runs

Each row is a completed ETL run showing the number of carrier records that changed.

Date Changes
Aug 14, 2026, 8:18 AM UTC (410,447 changes) 410,447
Aug 13, 2026, 8:17 AM UTC (27,456 changes) 27,456
Aug 11, 2026, 8:17 AM UTC (4,512 changes) 4,512
Aug 10, 2026, 8:17 AM UTC (6,854 changes) 6,854
Aug 9, 2026, 8:18 AM UTC (7,091 changes) 7,091
Aug 8, 2026, 8:16 AM UTC (7,179 changes) 7,179
Aug 7, 2026, 8:17 AM UTC (6,204 changes) 6,204
Aug 6, 2026, 8:16 AM UTC (6,220 changes) 6,220
Aug 5, 2026, 8:16 AM UTC (4,230 changes) 4,230
Aug 4, 2026, 8:15 AM UTC (30,884 changes) 30,884
Aug 3, 2026, 8:16 AM UTC (15,655 changes) 15,655
Aug 2, 2026, 8:16 AM UTC (10,518 changes) 10,518
Aug 1, 2026, 8:18 AM UTC (65,175 changes) 65,175
Jul 31, 2026, 8:15 AM UTC (4,577 changes) 4,577
Jul 30, 2026, 8:16 AM UTC (9,522 changes) 9,522
Jul 29, 2026, 8:15 AM UTC (59,305 changes) 59,305
Jul 28, 2026, 8:17 AM UTC (41,059 changes) 41,059
Jul 27, 2026, 8:15 AM UTC (31,457 changes) 31,457
Jul 26, 2026, 8:18 AM UTC (18,826 changes) 18,826
Jul 25, 2026, 8:16 AM UTC (6,397 changes) 6,397

See the changelog for full details on each run.

Daily Pipeline

Our ETL runs every day at 08:00 UTC, pulling fresh data from 6 FMCSA datasets.

Atomic Updates

New data is staged, validated, and swapped in atomically. No partial updates, no downtime.

Change Tracking

Every run diffs against live data to track what changed — new carriers, authority updates, insurance changes, and more.