JOHN M. PETERSON AND KEVIN J. PETERSON
DBA: PETERSON TRUCKING
DOT# 84805
MC# 35086CARRIER
Trust Score
15 / 100
F Critical
Components
Compliance · 40% 30
Safety · 35% 65
Insurance · 25% 25
Carrier is marked inactive by FMCSA MCS-150 last updated over 4 years ago No active liability (BIPD) insurance on file No active cargo insurance on file
Confidence: low · based on FMCSA safety, insurance & authority data
How is this calculated?
Overview
Address
Physical
12266 JACKSON RUN RD
SUGARGROVE, PA 16350
View on Google Maps ↗
Mailing
PO BOX 271
SUGARGROVE, PA 16350
Contact
Company Officers
KEVIN J PETERSON
Business Info
Organization: INDIVIDUAL
D&B #: 71487375
Fleet
2
Power Units
1
Drivers
Equipment Breakdown
Owned Trucks1
Owned Tractors1
Authority
Status: —
FMCSA add date: Jun 1, 1974
Common authority: Sep 25, 1966
Authority History (3)
| Authority Type | Action | Date |
|---|---|---|
| COMMON | INVOLUNTARY REVOCATION → DISCONTINUED REVOCATION | Aug 24, 2005 → Sep 22, 2005 |
| MOTOR PROPERTY COMMON CARRIER | GRANTED → REVOKED | Oct 19, 1990 → Jun 15, 2011 |
| MOTOR PROPERTY COMMON CARRIER | GRANTED → REVOKED | Sep 25, 1966 → Jun 15, 2011 |
Active Certifications
Property
MCS-150
Last updated: Oct 7, 2012
Mileage: 100,000 (2005)
Operation Classification
AUTHORIZED FOR HIRE
Carrier Operation
Interstate
Recent Changes
Contacttelephone: → 8144893067Jul 27, 2026
Identitycompany officer 1: → KEVIN J PETERSONJul 27, 2026
New Carrierphy state: → PAJul 20, 2026
Removedphy state: PA → (removed)Jul 7, 2026
Safety
No safety data on file
FMCSA has no safety inspection or crash data recorded for this carrier.
Insurance
No insurance data on file
No insurance filings have been recorded for this carrier.
Insurance History (15)
| Type | Insurer | Status | Coverage | Effective | Cancelled |
|---|---|---|---|---|---|
| CARGO · F34 | SENTRY SELECT INSURANCE COMPANY | CancelledCANCEL | $750,000 | Sep 20, 2007 | Apr 25, 2011 |
| BIPD · F91X | SENTRY SELECT INSURANCE COMPANY | CancelledCANCEL | $750,000 | Sep 20, 2007 | Jun 9, 2011 |
| BIPD · F91X | WESTPORT INSURANCE CORPORATION | CancelledTERM/CANCL | $750,000 | Sep 20, 2005 | Oct 18, 2007 |
| CARGO · F34 | WESTPORT INSURANCE CORPORATION | CancelledTERM/CANCL | $750,000 | Sep 20, 2005 | Oct 18, 2007 |
| CARGO · F34 | WESTPORT INSURANCE CORPORATION | ReplacedTERM/REPL | $750,000 | Sep 20, 2005 | Sep 20, 2007 |
| BIPD · F91X | WESTPORT INSURANCE CORPORATION | ReplacedTERM/REPL | $750,000 | Sep 20, 2005 | Sep 20, 2007 |
| CARGO · F34 | WESTPORT INSURANCE CORPORATION | CancelledCANCEL | $750,000 | Sep 20, 2002 | Sep 20, 2005 |
| BIPD · F91X | WESTPORT INSURANCE CORPORATION | CancelledCANCEL | $750,000 | Sep 20, 2002 | Sep 20, 2005 |
| BIPD · F91X | NORTHLAND INSURANCE COMPANY | ReplacedTERM/REPL | $750,000 | Jan 23, 1996 | Sep 20, 2002 |
| CARGO · F34 | NORTHLAND INSURANCE COMPANY | ReplacedTERM/REPL | $750,000 | Jan 23, 1996 | Sep 20, 2002 |
| CARGO · F34 | NORTHLAND INSURANCE COMPANY | ReplacedTERM/REPL | $750,000 | Sep 20, 1995 | Jan 23, 1996 |
| BIPD · F91X | NORTHLAND INSURANCE COMPANY | ReplacedTERM/REPL | $750,000 | Sep 20, 1995 | Jan 23, 1996 |
| CARGO · F34 | LINCOLN GENERAL INSURANCE COMPANY | CancelledCANCEL | $750,000 | Sep 20, 1994 | Oct 27, 1994 |
| BIPD · F91X | LINCOLN GENERAL INSURANCE COMPANY | ReplacedTERM/REPL | $750,000 | Sep 20, 1994 | Sep 20, 1995 |
| CARGO · F34 | LINCOLN GENERAL INSURANCE COMPANY | CancelledCANCEL | $750,000 | Sep 20, 1993 | Sep 20, 1994 |
Get this data via API
API Referencecurl https://api.dotlookup.dev/v1/carriers/84805