Home Search Data Changelog Status Docs Sign Up

FULL HOUSE MOVING AND STORAGE, INC.

DOT# 563072 MC# 274904CARRIER
INACTIVE

Trust Score

15 / 100
F Critical

Components

Compliance · 40% 30
Safety · 35% 65
Insurance · 25% 25
Carrier is marked inactive by FMCSA MCS-150 last updated over 4 years ago No active liability (BIPD) insurance on file No active cargo insurance on file
Confidence: low · based on FMCSA safety, insurance & authority data How is this calculated?

Overview

Contact

Phone: (419) 242-8171

Fax: (419) 255-3878

Company Officers

JAY M BECK

Business Info

Organization: CORPORATION

Fleet

1

Power Units

3

Drivers

Equipment Breakdown

Owned Trucks1

Authority

Status:

FMCSA add date: May 10, 1994

Common authority: Oct 25, 1994

Authority History (2)

Authority TypeActionDate
COMMONINVOLUNTARY REVOCATION → DISCONTINUED REVOCATIONDec 7, 2001 → Dec 27, 2001
COMMONGRANTED → REVOKEDOct 25, 1994 → May 9, 2005

Cargo Types

Household Goods

Active Certifications

Property

MCS-150

Last updated: Feb 20, 2007

Mileage: 5,000 (2000)

Operation Classification

AUTHORIZED FOR HIRE

Carrier Operation

Intrastate Hazmat

Recent Changes

New Carrierphy state: → OHJul 20, 2026
Removedphy state: OH → (removed)Jul 7, 2026

Safety

No safety data on file

FMCSA has no safety inspection or crash data recorded for this carrier.

Insurance

No insurance data on file

No insurance filings have been recorded for this carrier.

Insurance History (15)

TypeInsurerStatusCoverageEffectiveCancelled
BIPD · F91XSAGAMORE INSURANCE COMPANYCancelledCANCEL$750,000Oct 9, 2004May 2, 2005
BIPD · F91XSAGAMORE INSURANCE COMPANYReplacedTERM/REPL$750,000Oct 9, 2003Oct 9, 2004
BIPD · F91XSAGAMORE INSURANCE COMPANYCancelledCANCEL$750,000Dec 6, 2001Oct 9, 2003
BIPD · F91XSAGAMORE INSURANCE COMPANYCancelledCANCEL$750,000Oct 10, 2001Dec 6, 2001
CARGO · F34AUTO OWNERS INSURANCE COMPANYCancelledCANCEL$750,000Oct 1, 2001Mar 24, 2011
CARGO · F34SAGAMORE INSURANCE COMPANYCancelledCANCEL$750,000Sep 12, 1997Nov 9, 2001
BIPD · F91XSAGAMORE INSURANCE COMPANYReplacedTERM/REPL$750,000Sep 12, 1997Oct 10, 2001
BIPD · F91XSAGAMORE INSURANCE COMPANYCancelledCANCEL$750,000Jan 7, 1997Sep 12, 1997
CARGO · F34SAGAMORE INSURANCE COMPANYCancelledCANCEL$750,000Jan 7, 1997Sep 12, 1997
CARGO · F34SAGAMORE INSURANCE COMPANYCancelledCANCEL$750,000Oct 6, 1994Mar 13, 1995
BIPD · F91XSAGAMORE INSURANCE COMPANYReplacedTERM/REPL$750,000Oct 6, 1994Jan 7, 1997
BIPD · F91XSAGAMORE INSURANCE COMPANYName ChangedTERM/CANCL$750,000Oct 6, 1994Apr 19, 1997
CARGO · F34SAGAMORE INSURANCE COMPANYReplacedTERM/REPL$750,000Oct 6, 1994Jan 7, 1997
CARGO · F34SAGAMORE INSURANCE COMPANYName ChangedTERM/CANCL$750,000Oct 6, 1994Apr 19, 1997
BIPD · F91XSAGAMORE INSURANCE COMPANYCancelledCANCEL$750,000Oct 6, 1994Mar 13, 1995

Get this data via API

API Reference
curl https://api.dotlookup.dev/v1/carriers/563072