DAVID NEWTON
DBA: DAVID NEWTON TRUCKING
DOT# 510604
MC# 261030CARRIER
Trust Score
15 / 100
F Critical
Components
Compliance · 40% 50
Safety · 35% 65
Insurance · 25% 25
Carrier is marked inactive by FMCSA No active liability (BIPD) insurance on file No active cargo insurance on file
Confidence: low · based on FMCSA safety, insurance & authority data
How is this calculated?
Overview
Contact
Phone: (317) 862-4691
Fax: (317) 862-4768
Business Info
Organization: CORPORATION
Fleet
12
Power Units
12
Drivers
Equipment Breakdown
Owned Tractors12
Term Trailers16
Authority
Status: —
FMCSA add date: Jan 28, 1993
Contract authority: Apr 26, 1993
Authority History (2)
| Authority Type | Action | Date |
|---|---|---|
| MOTOR PROPERTY COMMON CARRIER | DISMISSED | Apr 26, 1994 |
| MOTOR PROPERTY CONTRACT CARRIER | GRANTED → REVOKED | Apr 26, 1993 → Mar 22, 2002 |
Cargo Types
General Freight
Active Certifications
Property
Operation Classification
OTHER-UNKNOWN
Carrier Operation
Interstate
Recent Changes
Contacttelephone: 3178624691 → Aug 18, 2026
Fleettotal drivers: 12 → 0Aug 18, 2026
Contacttelephone: → 3178624691Aug 15, 2026
Contacttelephone: 3178624691 → Aug 14, 2026
Fleettotal drivers: 12 → 0Aug 14, 2026
Safety
No safety data on file
FMCSA has no safety inspection or crash data recorded for this carrier.
Insurance
No insurance data on file
No insurance filings have been recorded for this carrier.
Insurance History (9)
| Type | Insurer | Status | Coverage | Effective | Cancelled |
|---|---|---|---|---|---|
| BIPD · F91X | GRANGE INDEMNITY INSURANCE COMPANY | CancelledCANCEL | $750,000 | Apr 25, 2008 | Aug 11, 2008 |
| BIPD · F91X | NORTHLAND INSURANCE COMPANY | CancelledCANCEL | $750,000 | Feb 1, 2000 | Jan 8, 2002 |
| BIPD · F91X | GREAT WEST CASUALTY CO. | CancelledTERM/CANCL | $750,000 | Jan 19, 2000 | Mar 1, 2000 |
| CARGO · F34 | GREAT WEST CASUALTY CO. | CancelledCANCEL | $750,000 | Jan 19, 2000 | Mar 1, 2000 |
| BIPD · F91X | GREAT WEST CASUALTY CO. | ReplacedTERM/REPL | $750,000 | Jan 19, 2000 | Feb 1, 2000 |
| BIPD · F91X | GREAT WEST CASUALTY CO. | CancelledCANCEL | $750,000 | Jan 22, 1998 | Jan 19, 2000 |
| BIPD · F91X | NORTHLAND INSURANCE COMPANY | ReplacedTERM/REPL | $750,000 | Oct 22, 1996 | Jan 22, 1998 |
| BIPD · F91X | NORTHLAND INSURANCE COMPANY | CancelledTERM/CANCL | $750,000 | Oct 22, 1996 | Feb 27, 1998 |
| BIPD · F91X | NORTHLAND INSURANCE COMPANY | CancelledCANCEL | $750,000 | Jan 22, 1993 | Oct 22, 1996 |
Get this data via API
API Referencecurl https://api.dotlookup.dev/v1/carriers/510604